<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.screenpages.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.screenpages.com</link>
	<description>E-commerce services for online retailers</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Internet sales up 9% YOY for January</title>
		<link>http://www.screenpages.com/blog/ecommerce-statistics/internet-sales-up-9-yoy-for-january</link>
		<comments>http://www.screenpages.com/blog/ecommerce-statistics/internet-sales-up-9-yoy-for-january#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-commerce statistics]]></category>

		<guid isPermaLink="false">http://www.screenpages.com/?p=5949</guid>
		<description><![CDATA[The latest figures from the Office for National Statistics (ONS) showed that internet sales were up from 9% in January last year. The report showed particularly strong sales of furniture and sports goods as shoppers were tempted by steep discounts. The figures from the ONS showed that internet sales now account for about 12% of total [...]]]></description>
		<wfw:commentRss>http://www.screenpages.com/blog/ecommerce-statistics/internet-sales-up-9-yoy-for-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: rapid growth, usage and virality [analysis]</title>
		<link>http://www.screenpages.com/blog/online-marketing/pinterest</link>
		<comments>http://www.screenpages.com/blog/online-marketing/pinterest#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online marketing]]></category>

		<guid isPermaLink="false">http://www.screenpages.com/?p=5943</guid>
		<description><![CDATA[Pinterest seems to be growing exponentially. We found this interesting material on RJMetrics which explains things with more data &#38; analysis. Here&#8217;s the summary: Pinterest is retaining and engaging users as much as 2-3x as efficiently as Twitter was at a similar time in its history. Pins link to a tremendously large universe of sites. [...]]]></description>
		<wfw:commentRss>http://www.screenpages.com/blog/online-marketing/pinterest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-commerce to increase by 55%</title>
		<link>http://www.screenpages.com/blog/ecommerce-statistics/m-commerce-to-increase-by-55</link>
		<comments>http://www.screenpages.com/blog/ecommerce-statistics/m-commerce-to-increase-by-55#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-commerce statistics]]></category>

		<guid isPermaLink="false">http://www.screenpages.com/?p=5937</guid>
		<description><![CDATA[Shopping on mobile devices in the UK is set to increase by 53% in the next year at £4.5billion, making the British the biggest mobile shoppers in Europe, followed by Germany (£2.7bn) and France (£1.9bn), finds a new study (see here for full report) Last year, almost half (46%) of mobile users in the UK [...]]]></description>
		<wfw:commentRss>http://www.screenpages.com/blog/ecommerce-statistics/m-commerce-to-increase-by-55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media marketing: three great primers</title>
		<link>http://www.screenpages.com/blog/online-marketing/social-media-primers</link>
		<comments>http://www.screenpages.com/blog/online-marketing/social-media-primers#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online marketing]]></category>

		<guid isPermaLink="false">http://www.screenpages.com/?p=5929</guid>
		<description><![CDATA[I recently listened to 3 podcasts from Internet Marketing/SiteVisibility on how to use social media effectively for marketing purposes. The material is brilliant for beginners or people who are in the early days of adoption, and experts will still find some good tips (as I did on both Twitter and LinkedIn). Here are links to [...]]]></description>
		<wfw:commentRss>http://www.screenpages.com/blog/online-marketing/social-media-primers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile e-commerce: the threat to retailers</title>
		<link>http://www.screenpages.com/blog/ecommerce-statistics/mobile-e-commerce-the-threat-to-retailers</link>
		<comments>http://www.screenpages.com/blog/ecommerce-statistics/mobile-e-commerce-the-threat-to-retailers#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-commerce statistics]]></category>

		<guid isPermaLink="false">http://www.screenpages.com/?p=5915</guid>
		<description><![CDATA[Great analysis from e-consultancy regarding customers using mobiles/smartphones as they shop in stores: &#8211; An iModerate survey found that more than half of smartphone owners are using the internet in stores, with price comparison, checking store locations, and hunting for discounts the most common reasons. &#8211; Our Mobile Planet data sees 24% of UK smartphone [...]]]></description>
		<wfw:commentRss>http://www.screenpages.com/blog/ecommerce-statistics/mobile-e-commerce-the-threat-to-retailers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netscape founder on e-commerce in 2012 and beyond</title>
		<link>http://www.screenpages.com/blog/ecommerce-posts/netscape-founder-on-e-commerce-in-2012-and-beyond</link>
		<comments>http://www.screenpages.com/blog/ecommerce-posts/netscape-founder-on-e-commerce-in-2012-and-beyond#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.screenpages.com/?p=5865</guid>
		<description><![CDATA[Readable interview with Marc Andreesen, Netscape Founder and now VC. Here&#8217;s a few highlights: &#8220;Most of the people in the world still don&#8217;t have a personal computer, whereas in three to five years, most people in the world will have a smartphone&#8230;. If you&#8217;ve got a smartphone, then I can build a business in any [...]]]></description>
		<wfw:commentRss>http://www.screenpages.com/blog/ecommerce-posts/netscape-founder-on-e-commerce-in-2012-and-beyond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital predictions for 2012 from Deloittes</title>
		<link>http://www.screenpages.com/blog/online-marketing/digital-predictions-for-2012-from-deloittes</link>
		<comments>http://www.screenpages.com/blog/online-marketing/digital-predictions-for-2012-from-deloittes#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online marketing]]></category>

		<guid isPermaLink="false">http://www.screenpages.com/?p=5857</guid>
		<description><![CDATA[Deloitte’s State of the Media Democracy survey reviews media consumption preferences of nearly 2,000 consumers, ages 14 to 75 years old in the US, revealing significant trends including increased access to content driving consumption, smartphones continuing to challenge other devices and the role of digital video recorders in preserving consumers’ cable and satellite TV subscriptions. [...]]]></description>
		<wfw:commentRss>http://www.screenpages.com/blog/online-marketing/digital-predictions-for-2012-from-deloittes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce on iPads versus smartphones [statistics &amp; analysis]</title>
		<link>http://www.screenpages.com/blog/ecommerce-statistics/ipad-ecommerce-statistics-analysis</link>
		<comments>http://www.screenpages.com/blog/ecommerce-statistics/ipad-ecommerce-statistics-analysis#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-commerce statistics]]></category>

		<guid isPermaLink="false">http://www.screenpages.com/?p=5839</guid>
		<description><![CDATA[Further to our previous analysis regarding e-commerce in retail websites on mobile devices which are not-optimised for mobiles, we have drilled down into the nature of those devices themselves, in order to break out the usage characteristics of iPads as opposed to smartphones. As previously reported, iPads accounted for 47% on average of all mobile [...]]]></description>
		<wfw:commentRss>http://www.screenpages.com/blog/ecommerce-statistics/ipad-ecommerce-statistics-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Retailing Birmingham &#8211; we&#8217;ll be there 21-22 March</title>
		<link>http://www.screenpages.com/blog/screen-pages-news/internet-retailing</link>
		<comments>http://www.screenpages.com/blog/screen-pages-news/internet-retailing#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screen Pages]]></category>

		<guid isPermaLink="false">http://www.screenpages.com/?p=5831</guid>
		<description><![CDATA[After much deliberation, we&#8217;re pleased to say we can meet folk at the Internet Retailing exhibition at the NEC in Birmingham. Do come along and discuss your ideas for your next generation online shop. We would be especially pleased to hear from niche brands considering Magento. You can register FREE here. &#160;]]></description>
		<wfw:commentRss>http://www.screenpages.com/blog/screen-pages-news/internet-retailing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce navigation: how to plan it &amp; what works well [article]</title>
		<link>http://www.screenpages.com/blog/ecommerce-posts/e-commerce-navigation-how-to-plan-it-what-works-well-article</link>
		<comments>http://www.screenpages.com/blog/ecommerce-posts/e-commerce-navigation-how-to-plan-it-what-works-well-article#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.screenpages.com/?p=5815</guid>
		<description><![CDATA[We are pleased to re-print here an article (which appeared in Catalogues &#038; Ebusiness) which sets out some easy-to-implement principles about how to organise the products on your website and what mechanics you can employ to help your visitor find them. Getting visitors around an online shop is surely one of the biggest challenges of [...]]]></description>
		<wfw:commentRss>http://www.screenpages.com/blog/ecommerce-posts/e-commerce-navigation-how-to-plan-it-what-works-well-article/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching using memcached
Object Caching 784/942 objects using memcached

Served from: www.screenpages.com @ 2012-02-22 22:49:43 -->
